Family Tundra Express Cruisetour 9A (Post Tour) (Post Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,030.05
Cat: ZI $203.01 per night |
$2,319.05
Cat: YO $231.91 per night |
$2,638.05
Cat: XB $263.81 per night |
$3,768.05
Cat: WS $376.81 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,030.05
Cat: ZI $203.01 per night |
$2,319.05
Cat: YO $231.91 per night |
||
| Balcony | Suite | ||
|
$2,638.05
Cat: XB $263.81 per night |
$3,768.05
Cat: WS $376.81 per night |
||
| More Pricing Information | |||
- Family Vacations
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $8,976.05 USD | |
| SL | Sky Loft Suite | $7,267.05 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,225.05 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,542.05 USD | |
| GS | Grand Suite - 1 Bedroom | $5,476.05 USD | |
| J1 | Junior Suite with Large Balcony | $3,985.05 USD | |
| J3 | Junior Suite | $3,962.05 USD | |
| J4 | Junior Suite | $3,900.05 USD | |
| 2F | Studio Ocean View Balcony | $3,256.05 USD | |
| CB | Connecting Oceanview Balcony | $2,933.05 USD | |
| 2E | Obstructed Ocean View Balcony | $2,823.05 USD | |
| 1E | Obstructed Ocean View Balcony | $2,791.05 USD | |
| 4M | Spacious Ocean View | $2,579.05 USD | |
| 3M | Spacious Ocean View | $2,552.05 USD | |
| 2W | Studio Interior | $2,509.05 USD | |
| 1U | Interior with Virtual Balcony | $2,239.05 USD | |
| CI | Connecting Interior | $2,223.05 USD | |
| 4U | Interior with Virtual Balcony | $2,073.05 USD | |
| 2U | Interior with Virtual Balcony | $2,066.05 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $8,976.05 USD | |
| SL | Sky Loft Suite | $7,267.05 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,225.05 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,542.05 USD | |
| GS | Grand Suite - 1 Bedroom | $5,476.05 USD | |
| J1 | Junior Suite with Large Balcony | $3,985.05 USD | |
| J3 | Junior Suite | $3,962.05 USD | |
| J4 | Junior Suite | $3,900.05 USD | |
| 2F | Studio Ocean View Balcony | $3,256.05 USD | |
| CB | Connecting Oceanview Balcony | $2,933.05 USD | |
| 2E | Obstructed Ocean View Balcony | $2,823.05 USD | |
| 1E | Obstructed Ocean View Balcony | $2,791.05 USD | |
| 4M | Spacious Ocean View | $2,579.05 USD | |
| 3M | Spacious Ocean View | $2,552.05 USD | |
| 2W | Studio Interior | $2,509.05 USD | |
| 1U | Interior with Virtual Balcony | $2,239.05 USD | |
| CI | Connecting Interior | $2,223.05 USD | |
| 4U | Interior with Virtual Balcony | $2,073.05 USD | |
| 2U | Interior with Virtual Balcony | $2,066.05 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |



