Family Tundra Express Cruisetour 9B (Pre Tour) (Pre Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,876.77
Cat: ZI $187.68 per night |
$2,381.77
Cat: YO $238.18 per night |
$2,476.77
Cat: XB $247.68 per night |
$3,426.77
Cat: WS $342.68 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,876.77
Cat: ZI $187.68 per night |
$2,381.77
Cat: YO $238.18 per night |
||
| Balcony | Suite | ||
|
$2,476.77
Cat: XB $247.68 per night |
$3,426.77
Cat: WS $342.68 per night |
||
| More Pricing Information | |||
- Family Vacations
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| OL | Owner's Loft Suite | $9,082.77 USD | |
| GL | Grand Loft Suite | $7,403.77 USD | |
| SL | Sky Loft Suite | $6,952.77 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,722.77 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,035.77 USD | |
| GS | Grand Suite - 1 Bedroom | $4,856.77 USD | |
| J1 | Junior Suite with Large Balcony | $3,669.77 USD | |
| J3 | Junior Suite | $3,633.77 USD | |
| J4 | Junior Suite | $3,576.77 USD | |
| 2F | Studio Ocean View Balcony | $3,033.77 USD | |
| 3M | Spacious Ocean View | $2,752.77 USD | |
| CB | Connecting Oceanview Balcony | $2,733.77 USD | |
| 4M | Spacious Ocean View | $2,715.77 USD | |
| 2E | Obstructed Ocean View Balcony | $2,619.77 USD | |
| 1E | Obstructed Ocean View Balcony | $2,561.77 USD | |
| 2W | Studio Interior | $2,205.77 USD | |
| 1U | Interior with Virtual Balcony | $2,026.77 USD | |
| CI | Connecting Interior | $2,026.77 USD | |
| 3U | Interior with Virtual Balcony | $2,012.77 USD | |
| 2U | Interior with Virtual Balcony | $1,933.77 USD | |
| 4U | Interior with Virtual Balcony | $1,919.77 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| OL | Owner's Loft Suite | $9,082.77 USD | |
| GL | Grand Loft Suite | $7,403.77 USD | |
| SL | Sky Loft Suite | $6,952.77 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,722.77 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,035.77 USD | |
| GS | Grand Suite - 1 Bedroom | $4,856.77 USD | |
| J1 | Junior Suite with Large Balcony | $3,669.77 USD | |
| J3 | Junior Suite | $3,633.77 USD | |
| J4 | Junior Suite | $3,576.77 USD | |
| 2F | Studio Ocean View Balcony | $3,033.77 USD | |
| 3M | Spacious Ocean View | $2,752.77 USD | |
| CB | Connecting Oceanview Balcony | $2,733.77 USD | |
| 4M | Spacious Ocean View | $2,715.77 USD | |
| 2E | Obstructed Ocean View Balcony | $2,619.77 USD | |
| 1E | Obstructed Ocean View Balcony | $2,561.77 USD | |
| 2W | Studio Interior | $2,205.77 USD | |
| 1U | Interior with Virtual Balcony | $2,026.77 USD | |
| CI | Connecting Interior | $2,026.77 USD | |
| 3U | Interior with Virtual Balcony | $2,012.77 USD | |
| 2U | Interior with Virtual Balcony | $1,933.77 USD | |
| 4U | Interior with Virtual Balcony | $1,919.77 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |



